Boga
|
History:
| Event | Team | Division | |||
|---|---|---|---|---|---|
| LUCU 2023 | Boga | Mixed | Roster | Scoreboard | Games |
All time scoreboard:
| # | Name | Latest event / team | Games | Passes | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | Jose Andres Mendez | LUCU 2023 / Boga | 11 | 33 | 4 | 37 |
| 2. | Jorge Luis Lince | LUCU 2023 / Boga | 11 | 29 | 2 | 31 |
| 3. | Francisco Vallarino | LUCU 2023 / Boga | 11 | 7 | 23 | 30 |
| 4. | Juan Pablo Motta | LUCU 2023 / Boga | 11 | 22 | 4 | 26 |
| 5. | Gilberto Barrios | LUCU 2023 / Boga | 11 | 2 | 17 | 19 |
| 6. | Maria Cristina Guizado | LUCU 2023 / Boga | 11 | 8 | 9 | 17 |
| 7. | Monalisa Diez | LUCU 2023 / Boga | 11 | 8 | 7 | 15 |
| 8. | Alberto Garcia de Paredes | LUCU 2023 / Boga | 11 | 2 | 9 | 11 |
| 9. | Katia Pallares | LUCU 2023 / Boga | 11 | 2 | 9 | 11 |
| 10. | Paola Amado | LUCU 2023 / Boga | 11 | 4 | 5 | 9 |
| 11. | Valeria Sasso | LUCU 2023 / Boga | 11 | 0 | 9 | 9 |
| 12. | David Eleta | LUCU 2023 / Boga | 11 | 1 | 8 | 9 |
| 13. | Valerie Morales | LUCU 2023 / Boga | 11 | 0 | 9 | 9 |
| 14. | Ana Isabel Nuñez | LUCU 2023 / Boga | 11 | 4 | 4 | 8 |
| 15. | Ernesto Gonzalez | LUCU 2023 / Boga | 11 | 0 | 8 | 8 |
| 16. | Gabriela Diez | LUCU 2023 / Boga | 11 | 2 | 2 | 4 |
| 17. | Luis Carlos Motta | LUCU 2023 / Boga | 11 | 4 | 0 | 4 |
| 18. | Christian Pedersen | LUCU 2023 / Boga | 11 | 0 | 0 | 0 |
