Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Ricardo José Tóndolo Wilhelm | Diego Alvarado | 10.10 | 10.10 | Time-out 5.53 |
1 - 1 | Harold Henry | Ricardo Andres Tovar Urbina | 13.22 | 3.12 | |
2 - 1 | Paolo Leonelli | Juan David Castillero | 18.02 | 4.40 | |
3 - 1 | Juan Miguel Ventura | Diego Rothery | 20.48 | 2.46 | |
3 - 2 | Jhonatan Lee | José Mauricio Peña | 22.15 | 1.27 | |
4 - 2 | Harold Henry | Ricardo Andres Tovar Urbina | 27.00 | 4.45 | |
5 - 2 | Diego Rothery | Juan David Castillero | 31.42 | 4.42 | |
6 - 2 | Harold Henry | Ricardo Andres Tovar Urbina | 34.33 | 2.51 | |
Half-time |
7 - 2 | Guillermo Blanco | Kevin Doval | 43.42 | 3.42 | |
8 - 2 | Diego Rothery | Esteban Chavez | 48.49 | 5.07 | |
9 - 2 | Harold Henry | Diego Rothery | 52.08 | 3.19 | |
10 - 2 | Esteban Chavez | Guillermo Blanco | 54.45 | 2.37 | |
10 - 3 | Diego Alvarado | Ricardo José Tóndolo Wilhelm | 57.59 | 3.14 | |
11 - 3 | Guillermo Blanco | Esteban Chavez | 60.25 | 2.26 | |
11 - 4 | Luigi Martínez | Eduardo Rodriguez | 72.00 | 11.35 | Time-out 67.06 |
12 - 4 | Alejandro Doval | Juan David Castillero | 75.53 | 3.53 | |