Mamoní - Sambú 11 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | Ricardo Andres Tovar Urbina | Tiana González | 3.15 | 3.15 | |
| 2 - 0 | Keinys Salamanca | Ameth Jimenez | 7.30 | 4.15 | |
| 2 - 1 | Brian Marcano | Juan Hassan | 9.45 | 2.15 | |
| 2 - 2 | Tomas Hassan | Nicolás Cano | 13.10 | 3.25 | |
| 2 - 3 | Brian Marcano | Ivan Torres | 18.05 | 4.55 | |
| 2 - 4 | Brian Marcano | Diego Fernandez | 21.15 | 3.10 | |
| 2 - 5 | Sebastian Urrutia | Ana Sofía Santamaría | 25.50 | 4.35 | |
| 3 - 5 | Alvaro Monagas | Harold Henry | 28.35 | 2.45 | |
| 4 - 5 | Harold Henry | Anabella Tovar | 31.10 | 2.35 | |
| Half-time |
| 5 - 5 | Harold Henry | Ricardo Andres Tovar Urbina | 39.00 | 2.50 | |
| 5 - 6 | Brian Marcano | Diego Fernandez | 42.40 | 3.40 | |
| 6 - 6 | Ricardo Andres Tovar Urbina | Anabella Tovar | 44.20 | 1.40 | |
| 7 - 6 | Harold Henry | Jose Cruz | 46.35 | 2.15 | |
| 7 - 7 | Ana Sofía Santamaría | Sebastian Urrutia | 50.15 | 3.40 | |
| 8 - 7 | Keinys Salamanca | David Jaen | 53.50 | 3.35 | |
| 8 - 8 | Brian Marcano | Ivan Torres | 56.30 | 2.40 | |
| 9 - 8 | Harold Henry | Ricardo Andres Tovar Urbina | 58.50 | 2.20 | |
| 10 - 8 | Harold Henry | Tiana González | 61.10 | 2.20 | |
| 10 - 9 | Brian Marcano | Elsabe Le Grange | 64.00 | 2.50 | |
| 10 - 10 | Brian Marcano | Sebastian Urrutia | 69.15 | 5.15 | |
| 10 - 11 | Sebastian Urrutia | Ivan Torres | 72.40 | 3.25 | Time-out 69.20 |
| 11 - 11 | Harold Henry | Alvaro Monagas | 76.10 | 3.30 | |
| 11 - 12 | Sarah Fernandez | Elsabe Le Grange | 79.30 | 3.20 | |
Game official: Gabriel Ibarra
Game statistics
| Mamoní | Sambú |
|---|
| Goals: | 11 | 12 |
| Time on offence: |
41.50 min (56.2 %) |
32.40 min (43.8 %) |
| Time on defence: |
32.40 min (43.8 %) |
41.50 min (56.2 %) |
| Time on offence/goal: |
3.48 min |
2.43 min |
| Time on defence/goal: |
2.43 min |
3.48 min |
| Goals from starting on offence: |
6/12 (50.0 %) |
6/11 (54.5 %) |
| Goals from starting on defence: |
5/11 (45.5 %) |
6/12 (50.0 %) |
| Goals from turnovers: |
5 |
6 |
| Time-outs: |
0 |
1 |
SOTG results
| Mamoní | Sambú |
|---|
| Spirit points: |
15 |
10 |
| Rules Knowledge and Use: |
3 |
2 |
| Fouls and Body Contact: |
3 |
1 |
| Fair-Mindedness: |
3 |
2 |
| Positive Attitude and Self-Control: |
3 |
3 |
| Communication: |
3 |
2 |
Game history