Cold Front - Heat Wave 11 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Nate Ivey | David Hulin | 3.00 | 3.00 | Offence 0.00 |
0 - 2 | Alejo Molina | David Hulin | 6.00 | 3.00 | |
0 - 3 | Jacob Goetz | David Hulin | 9.00 | 3.00 | |
1 - 3 | Rocky | Brian Feldman | 12.00 | 3.00 | |
1 - 4 | Jacob Goetz | Jonnie Lancaster | 15.00 | 3.00 | |
2 - 4 | Brian Feldman | Johnny White | 18.00 | 3.00 | |
2 - 5 | Veronica Quintero | Alejo Molina | 21.00 | 3.00 | |
3 - 5 | Johnny White | Camilo Bateman | 24.00 | 3.00 | |
3 - 6 | Jacob Goetz | David Hulin | 27.00 | 3.00 | |
3 - 7 | Jacob Goetz | Alejo Molina | 30.00 | 3.00 | |
4 - 7 | Brian Feldman | Jarod Handrahan | 33.00 | 3.00 | |
5 - 7 | Samile Lopez | Jarod Handrahan | 36.00 | 3.00 | |
6 - 7 | Samile Lopez | Jarod Handrahan | 39.00 | 3.00 | |
6 - 8 | Veronica Quintero | Jonnie Lancaster | 42.00 | 3.00 | |
6 - 9 | Jacob Goetz | Jonnie Lancaster | 47.00 | 5.00 | |
7 - 9 | Rocky | Gabriela Segnini | 50.00 | 3.00 | |
8 - 9 | Johnny White | Jarod Handrahan | 53.00 | 3.00 | |
9 - 9 | Camilo Bateman | Jeremiah Adler | 56.00 | 3.00 | |
9 - 10 | Alejo Molina | David Hulin | 59.00 | 3.00 | |
9 - 11 | David Hulin | Nate Ivey | 62.00 | 3.00 | |
9 - 12 | Jacob Goetz | Nate Ivey | 65.00 | 3.00 | |
10 - 12 | Camilo Bateman | Johnny White | 68.00 | 3.00 | |
10 - 13 | Mark | Alejo Molina | 71.00 | 3.00 | |
11 - 13 | Samile Lopez | Johnny White | 74.00 | 3.00 | |
11 - 14 | Jacob Goetz | David Hulin | 77.00 | 3.00 | |
Game official: Christopher Herrington
Game statistics
| Cold Front | Heat Wave |
---|
Goals: | 11 | 14 |
Time on offence: |
41.00 min (53.2 %) |
36.00 min (46.8 %) |
Time on defence: |
36.00 min (46.8 %) |
41.00 min (53.2 %) |
Time on offence/goal: |
3.43 min |
2.34 min |
Time on defence/goal: |
2.34 min |
3.43 min |
Goals from starting on offence: |
7/13 (53.8 %) |
8/12 (66.7 %) |
Goals from starting on defence: |
4/12 (33.3 %) |
6/13 (46.2 %) |
Goals from turnovers: |
4 |
6 |
Time-outs: |
0 |
0 |
SOTG results