Cold Front - Heat Wave 17 - 10
Scores | Assist | Goal | Time | Dur. |
0 - 1 | David Hulin | Nate Ivey | 3.00 | 3.00 |
1 - 1 | Christopher Herrington | Victor V | 6.00 | 3.00 |
2 - 1 | Milena Lopez | Rob Reilly | 9.00 | 3.00 |
2 - 2 | Nate Ivey | Kevin | 12.00 | 3.00 |
3 - 2 | Santiago Acevedo | Johnny White | 15.00 | 3.00 |
3 - 3 | Matt Meadows | JP | 18.00 | 3.00 |
4 - 3 | Christopher Herrington | Johnny White | 21.00 | 3.00 |
5 - 3 | Santiago Acevedo | Christopher Herrington | 27.00 | 6.00 |
5 - 4 | Nate Ivey | Alejo Molina | 33.00 | 6.00 |
6 - 4 | Juan David Arteaga | Ryan Cheplic | 39.00 | 6.00 |
7 - 4 | Santiago Acevedo | Johnny White | 42.00 | 3.00 |
8 - 4 | Juan David Arteaga | Jhon Free | 44.00 | 2.00 |
Half-time |
9 - 4 | Christopher Herrington | Santiago Acevedo | 50.00 | 3.00 |
9 - 5 | Matt Meadows | Dante | 53.00 | 3.00 |
10 - 5 | Christopher Herrington | Juan David Arteaga | 56.00 | 3.00 |
10 - 6 | Nate Ivey | Matt Meadows | 59.00 | 3.00 |
11 - 6 | Christopher Herrington | Santiago Acevedo | 62.00 | 3.00 |
12 - 6 | Milena Lopez | Brian Feldman | 65.00 | 3.00 |
12 - 7 | David Hulin | Nate Ivey | 68.00 | 3.00 |
13 - 7 | Juan David Arteaga | Christopher Herrington | 71.00 | 3.00 |
13 - 8 | Nate Ivey | David Hulin | 74.00 | 3.00 |
14 - 8 | Victor V | Santiago Acevedo | 77.00 | 3.00 |
15 - 8 | Juan David Arteaga | Rob Reilly | 80.00 | 3.00 |
15 - 9 | David Hulin | Nate Ivey | 83.00 | 3.00 |
16 - 9 | Johnny White | Juan David Arteaga | 86.00 | 3.00 |
16 - 10 | Christopher Herrington | Nate Ivey | 89.00 | 3.00 |
17 - 10 | Rocky | Brian Feldman | 91.00 | 2.00 |
Game official: Alejandro Molina
Game statistics
| Cold Front | Heat Wave |
---|
Goals: | 17 | 10 |
Time on offence: |
35.00 min (39.8 %) |
53.00 min (60.2 %) |
Time on defence: |
53.00 min (60.2 %) |
35.00 min (39.8 %) |
Time on offence/goal: |
2.03 min |
5.18 min |
Time on defence/goal: |
5.18 min |
2.03 min |
Goals from starting on offence: |
11/11 (100.0 %) |
10/16 (62.5 %) |
Goals from starting on defence: |
6/16 (37.5 %) |
0/11 (0.0 %) |
Goals from turnovers: |
6 |
0 |
Time-outs: |
0 |
0 |
SOTG results