Nova Forza - Payuc Sub17 15 - 6
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Samuel Castillo | Osthin Morris | 1.00 | 1.00 | |
1 - 1 | Kevin Doval | Cristian Cardoso | 1.40 | 0.40 | |
2 - 1 | Alejandro Doval | Fernando Ramos | 2.10 | 0.30 | |
3 - 1 | Angela Delossantos | Mirtea Pereira | 3.30 | 1.20 | |
3 - 2 | Samuel Castillo | Mirana Weber | 4.40 | 1.10 | |
4 - 2 | Andres Sosa | Kevin Doval | 15.50 | 11.10 | Time-out 12.45 |
5 - 2 | Juan Carlos Osorio | Victor Taft | 17.20 | 1.30 | |
6 - 2 | Alejandro Doval | Eduardo León | 19.50 | 2.30 | |
7 - 2 | María Gabriela Grimaldo | Renzo Saleh | 25.10 | 5.20 | |
8 - 2 | Miguel Angel Herrera | Fernando Ramos | 35.15 | 10.05 | |
8 - 3 | Dubel Cubilla | Osthin Morris | 41.30 | 6.15 | Time-out 37.30 |
9 - 3 | Ana Victoria Cedeño | Mirtea Pereira | 47.00 | 5.30 | |
9 - 4 | Alejandro Ramos | Ignacio Perez | 49.20 | 2.20 | |
10 - 4 | Andres Sosa | Cristian Cardoso | 50.20 | 1.00 | |
10 - 5 | Samuel Castillo | Diego Tuñon | 54.00 | 3.40 | |
11 - 5 | Andres Sosa | Luis Felipe Cruz | 56.00 | 2.00 | |
12 - 5 | Alejandro Doval | Fernando Ramos | 59.05 | 3.05 | |
13 - 5 | Cristian Cardoso | Miguel Angel Herrera | 60.05 | 1.00 | |
14 - 5 | Luis Felipe Cruz | Fernando Ramos | 64.05 | 4.00 | |
14 - 6 | Dubel Cubilla | Thais Pardo Gutierrez | 69.00 | 4.55 | |
15 - 6 | Andres Sosa | Fernando Ramos | 72.10 | 3.10 |
Game official: Nessim Braddick
Game statistics
Nova Forza | Payuc Sub17 | |
---|---|---|
Goals: | 15 | 6 |
Time on offence: | 24.30 min (33.9 %) | 47.40 min (66.1 %) |
Time on defence: | 47.40 min (66.1 %) | 24.30 min (33.9 %) |
Time on offence/goal: | 1.38 min | 7.56 min |
Time on defence/goal: | 7.56 min | 1.38 min |
Goals from starting on offence: | 6/7 (85.7 %) | 5/14 (35.7 %) |
Goals from starting on defence: | 9/14 (64.3 %) | 1/7 (14.3 %) |
Goals from turnovers: | 9 | 1 |
Time-outs: | 0 | 2 |
SOTG results
Nova Forza | Payuc Sub17 | |
---|---|---|
Spirit points: | 13 | 11 |
Rules Knowledge and Use: | 3 | 2 |
Fouls and Body Contact: | 1 | 2 |
Fair-Mindedness: | 3 | 2 |
Positive Attitude and Self-Control: | 3 | 3 |
Communication: | 3 | 2 |