Feroz Pacifico - Top Ultimate 8 - 11
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Armando Vlieg | Ricardo Andres Tovar Urbina | 0.55 | 0.55 | |
1 - 1 | Kevin Carles | Luis Flores | 5.55 | 5.00 | |
1 - 2 | Joaquin Sayalero | Armando Vlieg | 9.05 | 3.10 | |
2 - 2 | Ulises Achurra | Kevin Carles | 14.45 | 5.40 | |
3 - 2 | Diego Guerrero | Ana Cristina Saavedra | 17.45 | 3.00 | |
3 - 3 | Armando Vlieg | Tomas Hutchinson | 23.20 | 5.35 | |
3 - 4 | Sara Montenegro | Anabella Tovar | 31.30 | 8.10 | |
4 - 4 | Ulises Achurra | Kevin Carles | 38.15 | 6.45 | |
5 - 4 | Carlos Equiz | Nicole Jimenez | 40.15 | 2.00 | |
6 - 4 | Luis Flores | Kevin Carles | 46.15 | 6.00 | Time-out 42.00 |
6 - 5 | Armando Vlieg | Ricardo Andres Tovar Urbina | 48.45 | 2.30 | |
6 - 6 | Harold Henry | Elsabe Le Grange | 50.40 | 1.55 | |
6 - 7 | Harold Henry | Ricardo Acosta | 55.20 | 4.40 | Time-out 53.25 |
6 - 8 | Carlos Max Nuñez Guerra | Armando Vlieg | 62.25 | 7.05 | |
6 - 9 | Tyler Mead | Carlos Max Nuñez Guerra | 65.00 | 2.35 | |
7 - 9 | Juan Vásquez | Ana Moreno | 68.05 | 3.05 | |
7 - 10 | Kathiuska Victoria | Ricardo Andres Tovar Urbina | 70.45 | 2.40 | |
8 - 10 | Ulises Achurra | Kevin Carles | 73.00 | 2.15 | |
8 - 11 | Alvaro Monagas | Armando Vlieg | 80.00 | 7.00 | Time-out 78.00 |
Game statistics
Feroz Pacifico | Top Ultimate | |
---|---|---|
Goals: | 8 | 11 |
Time on offence: | 48.05 min (60.1 %) | 31.55 min (39.9 %) |
Time on defence: | 31.55 min (39.9 %) | 48.05 min (60.1 %) |
Time on offence/goal: | 6.00 min | 2.54 min |
Time on defence/goal: | 2.54 min | 6.00 min |
Goals from starting on offence: | 5/11 (45.5 %) | 5/8 (62.5 %) |
Goals from starting on defence: | 3/8 (37.5 %) | 6/11 (54.5 %) |
Goals from turnovers: | 3 | 6 |
Time-outs: | 1 | 2 |
SOTG results
Feroz Pacifico | Top Ultimate | |
---|---|---|
Spirit points: | 8 | 9 |
Rules Knowledge and Use: | 2 | 2 |
Fouls and Body Contact: | 2 | 1 |
Fair-Mindedness: | 1 | 2 |
Positive Attitude and Self-Control: | 1 | 2 |
Communication: | 2 | 2 |