Top Ultimate - Howard Academy 13 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Dubel Cubilla | Dylan Reynier Scott | 5.00 | 5.00 | Offence 0.00 |
1 - 1 | Leonardo Simons | Claudio Chiodi | 6.45 | 1.45 | |
1 - 2 | Samuel Castillo | Nicolas Gonzalez | 8.45 | 2.00 | |
2 - 2 | Armando Vlieg | Claudio Chiodi | 11.20 | 2.35 | |
3 - 2 | Diana Constable | Valeria Constable | 13.15 | 1.55 | |
4 - 2 | Anabella Tovar | Leonardo Simons | 15.00 | 1.45 | |
4 - 3 | Dubel Cubilla | Adriana Jimenez | 16.45 | 1.45 | |
5 - 3 | Juan Dario Criollo | María Virginia Chiodi Ibarra | 18.55 | 2.10 | |
5 - 4 | Nicolas Gonzalez | Nicolas Aguilar | 21.00 | 2.05 | |
5 - 5 | Dylan Reynier Scott | Osthin Morris | 29.10 | 8.10 | Time-out 25.30 |
6 - 5 | Claudio Chiodi | María Virginia Chiodi Ibarra | 31.40 | 2.30 | |
6 - 6 | Osthin Morris | Samuel Castillo | 35.25 | 3.45 | |
6 - 7 | Samuel Castillo | Dubel Cubilla | 37.30 | 2.05 | |
Half-time |
6 - 8 | Nicolas Gonzalez | Osthin Morris | 46.25 | 3.50 | |
7 - 8 | Valeria Constable | Claudio Chiodi | 50.25 | 4.00 | |
8 - 8 | Armando Vlieg | Leonardo Simons | 52.15 | 1.50 | |
9 - 8 | Leonardo Simons | María Virginia Chiodi Ibarra | 54.05 | 1.50 | |
10 - 8 | Leonardo Simons | Claudio Chiodi | 56.50 | 2.45 | |
10 - 9 | Samuel Castillo | Thais Pardo Gutierrez | 62.20 | 5.30 | Time-out 59.50 |
11 - 9 | Armando Vlieg | Leonardo Simons | 66.20 | 4.00 | |
11 - 10 | Dubel Cubilla | Nicolas Aguilar | 68.45 | 2.25 | |
12 - 10 | Joaquin Sayalero | Leonardo Simons | 72.10 | 3.25 | |
13 - 10 | Armando Vlieg | Anabella Tovar | 77.20 | 5.10 | |
Game official: Juan Valencia
Game statistics
| Top Ultimate | Howard Academy |
---|
Goals: | 13 | 10 |
Time on offence: |
35.40 min (49.4 %) |
36.35 min (50.6 %) |
Time on defence: |
36.35 min (50.6 %) |
35.40 min (49.4 %) |
Time on offence/goal: |
2.44 min |
3.39 min |
Time on defence/goal: |
3.39 min |
2.44 min |
Goals from starting on offence: |
7/10 (70.0 %) |
7/13 (53.8 %) |
Goals from starting on defence: |
6/13 (46.2 %) |
3/10 (30.0 %) |
Goals from turnovers: |
6 |
3 |
Time-outs: |
1 |
1 |
SOTG results
| Top Ultimate | Howard Academy |
---|
Spirit points: |
Pending |
Pending |
Game history