Top Ultimate - Feroz 14 - 12
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Kevin Carles | Ronald Medina | 1.55 | 1.55 | |
1 - 1 | Ricardo Andres Tovar Urbina | Armando Vlieg | 4.50 | 2.55 | |
2 - 1 | José Gámez | Tyler Mead | 9.20 | 4.30 | |
2 - 2 | Kevin Carles | Kristel Vega | 12.10 | 2.50 | |
3 - 2 | Keinys Salamanca | Kathiuska Victoria | 13.55 | 1.45 | |
4 - 2 | Carlos Contreras | José Gámez | 16.10 | 2.15 | |
4 - 3 | Ana Moreno | Ulises Achurra | 18.30 | 2.20 | |
5 - 3 | Keinys Salamanca | Armando Vlieg | 20.40 | 2.10 | |
5 - 4 | Ulises Achurra | Kevin Carles | 25.05 | 4.25 | |
6 - 4 | María Virginia Chiodi Ibarra | Armando Vlieg | 27.35 | 2.30 | |
6 - 5 | Ronald Medina | Kristel Vega | 31.50 | 4.15 | |
7 - 5 | Keinys Salamanca | Ricardo Andres Tovar Urbina | 35.25 | 3.35 | |
8 - 5 | Brian Marcano | Sara Montenegro | 38.20 | 2.55 | |
Half-time | |||||
9 - 5 | Joaquin Sayalero | Francisco Yanisselly | 46.10 | 0.50 | |
9 - 6 | Carlos Equiz | Kevin Carles | 49.10 | 3.00 | |
10 - 6 | Armando Vlieg | Keinys Salamanca | 52.55 | 3.45 | |
10 - 7 | Kevin Carles | Ronald Medina | 55.10 | 2.15 | |
11 - 7 | Alvaro Monagas | Francisco Yanisselly | 58.40 | 3.30 | |
11 - 8 | Ronald Medina | Sarah Rivera | 64.15 | 5.35 | Time-out 61.50 |
11 - 9 | Melanie Ramirez | Claudia Gonzalez | 67.50 | 3.35 | |
11 - 10 | Kevin Carles | Claudia Gonzalez | 70.35 | 2.45 | |
12 - 10 | Brian Marcano | Keinys Salamanca | 76.15 | 5.40 | Time-out 74.15 |
13 - 10 | Tyler Mead | Ricardo Andres Tovar Urbina | 79.25 | 3.10 | |
13 - 11 | Kevin Carles | Claudia Gonzalez | 82.55 | 3.30 | |
13 - 12 | Carlos Equiz | Luis Flores | 87.45 | 4.50 | |
14 - 12 | María Virginia Chiodi Ibarra | Kathiuska Victoria | 90.55 | 3.10 |
Game official: Aratxa Jimenez
Game statistics
Top Ultimate | Feroz | |
---|---|---|
Goals: | 14 | 12 |
Time on offence: | 41.00 min (48.9 %) | 42.55 min (51.1 %) |
Time on defence: | 42.55 min (51.1 %) | 41.00 min (48.9 %) |
Time on offence/goal: | 2.55 min | 3.34 min |
Time on defence/goal: | 3.34 min | 2.55 min |
Goals from starting on offence: | 10/13 (76.9 %) | 9/13 (69.2 %) |
Goals from starting on defence: | 4/13 (30.8 %) | 3/13 (23.1 %) |
Goals from turnovers: | 4 | 3 |
Time-outs: | 2 | 0 |
SOTG results
Top Ultimate | Feroz | |
---|---|---|
Spirit points: | 8 | 9 |
Rules Knowledge and Use: | 1 | 2 |
Fouls and Body Contact: | 2 | 2 |
Fair-Mindedness: | 1 | 1 |
Positive Attitude and Self-Control: | 2 | 2 |
Communication: | 2 | 2 |