Nova Forza - Top Ultimate 13 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | María Virginia Chiodi Ibarra | Ricardo Andres Tovar Urbina | 9.25 | 9.25 | |
1 - 1 | Felipe Ledezma | Alexa Pereira | 11.05 | 1.40 | |
1 - 2 | Armando Vlieg | Harold Henry | 12.45 | 1.40 | |
2 - 2 | Felipe Ledezma | Ana Victoria Cedeño | 16.00 | 3.15 | |
2 - 3 | Alvaro Monagas | Ricardo Andres Tovar Urbina | 17.55 | 1.55 | |
3 - 3 | Kevin Doval | Diego Rothery | 22.45 | 4.50 | |
3 - 4 | Armando Vlieg | Ricardo Andres Tovar Urbina | 24.35 | 1.50 | |
3 - 5 | Brian Marcano | Sara Chiodi Ibarra | 29.30 | 4.55 | |
4 - 5 | Andres Duque | María Isabel Pérez | 33.10 | 3.40 | |
4 - 6 | Keinys Salamanca | Armando Vlieg | 39.25 | 6.15 | |
4 - 7 | Harold Henry | Brian Marcano | 45.05 | 5.40 | |
4 - 8 | Keinys Salamanca | Valeria Sallio | 50.55 | 5.50 | Time-out 47.20 |
Half-time | |||||
5 - 8 | Kevin Doval | Andres Duque | 59.05 | 2.05 | |
5 - 9 | Keinys Salamanca | Kathiuska Victoria | 61.00 | 1.55 | |
6 - 9 | Alejandro Doval | Felipe Ledezma | 62.45 | 1.45 | |
7 - 9 | Miguel Angel Herrera | Diego Rothery | 65.00 | 2.15 | |
7 - 10 | Keinys Salamanca | Harold Henry | 66.05 | 1.05 | |
7 - 11 | Carlos Max Nuñez Guerra | Harold Henry | 68.35 | 2.30 | |
8 - 11 | Felipe Ledezma | Andres Sosa | 70.25 | 1.50 | |
9 - 11 | Diego Rothery | Andres Duque | 77.10 | 6.45 | Time-out 74.25 |
9 - 12 | Keinys Salamanca | Kathiuska Victoria | 80.50 | 3.40 | |
9 - 13 | Carlos Max Nuñez Guerra | Manuel Fergus | 84.00 | 3.10 | |
10 - 13 | Andres Duque | Juan Carlos Osorio | 85.40 | 1.40 | |
11 - 13 | Felipe Ledezma | Carlota Zelada | 87.35 | 1.55 | |
11 - 14 | Keinys Salamanca | Brian Marcano | 96.35 | 9.00 | Time-out 90.35 |
12 - 14 | Felipe Ledezma | Kevin Doval | 99.40 | 3.05 | |
13 - 14 | Felipe Ledezma | Diego Rothery | 110.55 | 11.15 | |
13 - 15 | María Virginia Chiodi Ibarra | Keinys Salamanca | 112.00 | 1.05 |
Game statistics
Nova Forza | Top Ultimate | |
---|---|---|
Goals: | 13 | 15 |
Time on offence: | 45.55 min (43.4 %) | 60.00 min (56.6 %) |
Time on defence: | 60.00 min (56.6 %) | 45.55 min (43.4 %) |
Time on offence/goal: | 3.31 min | 4.00 min |
Time on defence/goal: | 4.00 min | 3.31 min |
Goals from starting on offence: | 9/14 (64.3 %) | 10/14 (71.4 %) |
Goals from starting on defence: | 4/14 (28.6 %) | 5/14 (35.7 %) |
Goals from turnovers: | 4 | 5 |
Time-outs: | 1 | 2 |
SOTG results
Nova Forza | Top Ultimate | |
---|---|---|
Spirit points: | 9 | 4 |
Rules Knowledge and Use: | 2 | 1 |
Fouls and Body Contact: | 2 | 1 |
Fair-Mindedness: | 2 | 0 |
Positive Attitude and Self-Control: | 1 | 1 |
Communication: | 2 | 1 |