
Women, Primera Ronda
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 2 | 23 | |
2 | 2 | 2 | 0 | 23 | 7 | 16 | |
3 | 2 | 2 | 0 | 22 | 15 | 7 | |
4 | 2 | 1 | 1 | 21 | 11 | 10 | |
5 | 2 | 0 | 2 | 8 | 25 | -17 | |
6 | 2 | 0 | 2 | 4 | 23 | -19 | |
7 | 2 | 0 | 2 | 5 | 25 | -20 |
| Continues to: | Playoff | Segunda Ronda |
Games
| Fenix | 1 | - | 13 | Fieras | Game play | ||
| Amazonas | 4 | - | 13 | Wakanda | Game play | ||
| Furia | 13 | - | 1 | UMA | Game play | ||
| Fenix | 7 | - | 12 | Top Girls | Game play | ||
| Amazonas | 1 | - | 12 | Fieras | Game play | ||
| UMA | 3 | - | 10 | Wakanda | Game play | ||
| Furia | 8 | - | 10 | Top Girls | Game play |
Women, Segunda Ronda
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 5 | 8 | |
2 | 1 | 1 | 0 | 9 | 5 | 4 | |
3 | 1 | 1 | 0 | 9 | 7 | 2 | |
4 | 1 | 0 | 1 | 7 | 9 | -2 | |
5 | 1 | 0 | 1 | 5 | 9 | -4 | |
6 | 1 | 0 | 1 | 5 | 13 | -8 |
| Continues to: | Playoff | Rankeo |
Games
| Top Girls | 13 | - | 5 | UMA | Game play | ||
| Furia | 9 | - | 5 | Fenix | Game play | ||
| Wakanda | 9 | - | 7 | Amazonas | Game play |
Women, Playoff
| Semifinals | Finals | Placement |
| 8-6 | ||
| 8-7 | Gold |
|
| 10-6 | ||
| Silver |
||
| 7-8 | Bronze |
|
| 4th |
Women, Rankeo
| Semifinals | Finals | Placement |
| 10-5 | ||
| 8-10 | 5th |
|
| BYE | ||
| Game 2 | ||
| BYE | Game 1 | 6th |
| 7th |
||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Keinys Salamanca | Top Girls | 4 | 24 | 2 | 26 |
| Alexandra Barria | Wakanda | 4 | 10 | 2 | 12 |
| Gabriela Díaz | Furia | 4 | 9 | 2 | 11 |
| Laura Correa | Wakanda | 4 | 1 | 9 | 10 |
| Samantha Rangel | Wakanda | 4 | 2 | 7 | 9 |
| Diana Afú | Furia | 4 | 6 | 3 | 9 |
| Sara Montenegro | Top Girls | 4 | 0 | 8 | 8 |
| Ana Isabel Chiari | Furia | 4 | 2 | 6 | 8 |
| Ana Moreno | Fieras | 3 | 3 | 5 | 8 |
| Annaic Quintin | Top Girls | 4 | 6 | 2 | 8 |