
Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 35  | 8  | 27  | |
2  | 3  | 3  | 0  | 35  | 17  | 18  | |
3  | 3  | 2  | 1  | 27  | 21  | 6  | |
4  | 3  | 1  | 2  | 26  | 24  | 2  | |
5  | 3  | 0  | 3  | 15  | 35  | -20  | |
6  | 3  | 0  | 3  | 9  | 42  | -33  | 
| Continues to: | PlayOff | Repechaje 1 | Repechaje 2 | Repechaje 1 | 
Games
| Top Girls | 15 | - | 3 | West Side | Game play | ||
| Furia | 3 | - | 11 | Fieras | Game play | ||
| Amazonas | 7 | - | 8 | Wakanda | Game play | ||
| Top Girls | 10 | - | 7 | Furia | Game play | ||
| West Side | 6 | - | 12 | Amazonas | Game play | ||
| Fieras | 9 | - | 5 | Wakanda | Game play | ||
| Top Girls | 10 | - | 7 | Amazonas | Game play | ||
| West Side | 0 | - | 15 | Fieras | Game play | ||
| Furia | 5 | - | 14 | Wakanda | Game play | 
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| Claudia Gonzalez | Fieras | 3 | 4 | 17 | 21 | 
| Sarah Fernandez | Top Girls | 3 | 15 | 2 | 17 | 
| Samantha Rangel | Wakanda | 3 | 1 | 9 | 10 | 
| Ana Laura Wong | Amazonas | 3 | 1 | 9 | 10 | 
| Valeria Mack | Furia | 3 | 6 | 4 | 10 |