
Women, Grupo A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 25  | 14  | 11  | |
2  | 3  | 2  | 1  | 25  | 17  | 8  | |
3  | 3  | 1  | 2  | 16  | 25  | -9  | 
| Continues to: | Playoff (1-4) | Playoff (5-6) | 
Games
| Fieras | 8 | - | 6 | Top Girls | Game play | ||
| Fenix | 3 | - | 11 | Fieras | Game play | ||
| Top Girls | 9 | - | 5 | Amazonas | Game play | ||
| Top Girls | 10 | - | 4 | Fenix | Game play | ||
| Fieras | 6 | - | 5 | Furia | Game play | ||
| Fenix | 9 | - | 4 | WUA | Game play | 
Women, Grupo B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 2  | 1  | 27  | 16  | 11  | |
2  | 3  | 1  | 2  | 19  | 20  | -1  | |
3  | 3  | 0  | 3  | 11  | 31  | -20  | 
| Continues to: | Playoff (1-4) | Playoff (5-6) | 
Games
| Furia | 8 | - | 6 | Amazonas | Game play | ||
| Top Girls | 9 | - | 5 | Amazonas | |||
| Fieras | 6 | - | 5 | Furia | Game play | ||
| Fenix | 9 | - | 4 | WUA | |||
| WUA | 4 | - | 14 | Furia | Game play | ||
| Amazonas | 8 | - | 3 | WUA | Game play | 
Women, Playoff (1-4)
| Semifinals | Finals | Placement | 
| 10-2 | ||
| 11-5 | Gold  | 
|
| 9-7 | ||
| Silver  | 
||
| 3-9 | Bronze  | 
|
| 4th  | 
Women, Playoff (5-6)
| Finals | Placement | 
| 7-4 | 5th  | 
| 6th  | 
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| Keinys Salamanca | Top Girls | 5 | 18 | 3 | 21 | 
| Annaic Quintin | Top Girls | 5 | 13 | 4 | 17 | 
| Ana Victoria Cedeño | Amazonas | 5 | 10 | 5 | 15 | 
| Maria Cristina Guizado | Furia | 5 | 6 | 8 | 14 | 
| Nathaly Mirabal Trejo | Furia | 5 | 10 | 3 | 13 | 
| Ana Gabriela Him | Fieras | 5 | 7 | 5 | 12 | 
| María Gabriela Grimaldo | Furia | 5 | 10 | 2 | 12 | 
| Alejandra Escobar | Fieras | 5 | 6 | 5 | 11 | 
| Helene Masson | Top Girls | 5 | 0 | 10 | 10 | 
| Sofia Brandelik | Fenix | 4 | 4 | 6 | 10 |