Round Robin
Sat 23.9.2023 Driving Range CDS
Women Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:50 | Field 1 | Top Girls | 15 | - | 3 | West Side | Game play | ||||
08:50 | Field 2 | Furia | 3 | - | 11 | Fieras | Game play | ||||
08:50 | Field 3 | Amazonas | 7 | - | 8 | Wakanda | Game play | ||||
11:30 | Field 1 | Top Girls | 10 | - | 7 | Furia | Game play | ||||
11:30 | Field 2 | West Side | 6 | - | 12 | Amazonas | Game play | ||||
11:30 | Field 3 | Fieras | 9 | - | 5 | Wakanda | Game play | ||||
15:20 | Field 1 | Top Girls | 10 | - | 7 | Amazonas | Game play | ||||
15:20 | Field 2 | West Side | 0 | - | 15 | Fieras | Game play | ||||
15:20 | Field 3 | Furia | 5 | - | 14 | Wakanda | Game play |
Timezone: America/New_York. Local time: 22.11.2024 05:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version