Friday
Fri 19.8.2022 Dummy Park
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Osos Peresozos | 14 | - | 4 | Avalon | Game play | ||||
| 10:00 | Field 2 | Charrúa | ? | - | ? | Crash | |||||
| 10:00 | Field 3 | Clovers | 1 | - | 0 | Volta | Game play | ||||
| 13:00 | Field 1 | Crash | 1 | - | 0 | Osos Peresozos | Ongoing | ||||
| 13:00 | Field 2 | Clovers | ? | - | ? | Avalon | |||||
| 13:00 | Field 3 | Volta | ? | - | ? | Charrúa | |||||
| 16:00 | Field 1 | Clovers | ? | - | ? | Osos Peresozos | |||||
| 16:00 | Field 2 | Avalon | ? | - | ? | Charrúa | |||||
| 16:00 | Field 3 | Volta | ? | - | ? | Crash | |||||
Saturday
Sat 20.8.2022 Dummy Park
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Osos Peresozos | ? | - | ? | Volta | |||||
| 13:00 | Field 2 | Charrúa | ? | - | ? | Clovers | |||||
| 13:00 | Field 3 | Crash | ? | - | ? | Avalon | |||||
| 15:20 | Field 1 | Osos Peresozos | ? | - | ? | Charrúa | |||||
| 15:20 | Field 2 | Crash | ? | - | ? | Clovers | |||||
| 15:20 | Field 3 | Avalon | ? | - | ? | Volta | |||||
Timezone: America/New_York. Local time: 4.11.2025 11:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version