
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2 | - | 5 | Balboa | Game play | ||||||
Howard | 6 | - | 3 | Liceo Frances | Game play | ||||||
Liceo Frances | 9 | - | 2 | Raiders | Game play | ||||||
Howard | 8 | - | 4 | Balboa | Game play | ||||||
Raiders | 3 | - | 7 | Howard | Game play | ||||||
Balboa | 3 | - | 8 | Liceo Frances | Game play | ||||||
Raiders | 5 | - | 4 | Balboa | Game play | ||||||
Howard | 6 | - | 5 | Liceo Frances | Game play | ||||||
Raiders | 4 | - | 5 | Balboa | Game play | ||||||
Howard | 7 | - | 5 | Liceo Frances | Game play | ||||||
Liceo Frances | 8 | - | 0 | Raiders | Game play | ||||||
Howard | 5 | - | 2 | Balboa | Game play | ||||||
Raiders | 1 | - | 7 | Howard | Game play | ||||||
Balboa | 1 | - | 4 | Liceo Frances | Game play | ||||||
Raiders | 2 | - | 5 | Balboa | Game play | ||||||
Howard | 3 | - | 4 | Liceo Frances | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 12 | - | 0 | Raiders | Game play | ||||||
Liceo Frances | 10 | - | 3 | Balboa | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 0 | - | 1 | Liceo Frances | |||||||
Raiders | 0 | - | 1 | Balboa |
Sub18 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 11 | - | 8 | Barrios Panama | Game play | ||||||
Owls | 8 | - | 6 | Howard | Game play | ||||||
Howard | 12 | - | 1 | Ephio | Game play | ||||||
Owls | 5 | - | 10 | Raiders | Game play | ||||||
Ephio | 2 | - | 13 | Barrios Panama | Game play | ||||||
Howard | 8 | - | 7 | Barrios Panama | Game play | ||||||
Owls | 13 | - | 0 | Ephio | Game play | ||||||
Barrios Panama | 4 | - | 9 | Owls | Game play | ||||||
Ephio | 1 | - | 13 | Raiders | Game play | ||||||
Raiders | 7 | - | 8 | Howard | Game play | ||||||
Raiders | 5 | - | 9 | Barrios Panama | Game play | ||||||
Owls | 1 | - | 0 | Howard | |||||||
Howard | 13 | - | 1 | Ephio | Game play | ||||||
Owls | 7 | - | 6 | Raiders | Game play | ||||||
Ephio | 2 | - | 10 | Barrios Panama | Game play | ||||||
Howard | 6 | - | 7 | Barrios Panama | Game play | ||||||
Owls | 8 | - | 0 | Ephio | Game play | ||||||
Barrios Panama | 5 | - | 4 | Owls | Game play | ||||||
Ephio | 1 | - | 13 | Raiders | Game play | ||||||
Raiders | 8 | - | 7 | Howard | Game play |
Sub18 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owls | 8 | - | 9 | Howard | Game play | ||||||
Barrios Panama | 7 | - | 8 | Raiders | Game play |
Sub18 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 1 | - | 0 | Raiders | |||||||
Owls | 1 | - | 0 | Barrios Panama |
Timezone: America/New_York. Local time: 1.7.2025 17:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version