![](cust/ultiranks/banner/LNJ2024.jpg)
Sub18 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owls | 8 | - | 6 | Howard | Game play | ||||||
Howard | 12 | - | 1 | Ephio | Game play | ||||||
Howard | 8 | - | 7 | Barrios Panama | Game play | ||||||
Raiders | 7 | - | 8 | Howard | Game play | ||||||
Owls | 1 | - | 0 | Howard | |||||||
Howard | 13 | - | 1 | Ephio | Game play | ||||||
Howard | 6 | - | 7 | Barrios Panama | Game play | ||||||
Raiders | 8 | - | 7 | Howard | Game play |
Sub18 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owls | 8 | - | 9 | Howard | Game play |
Sub18 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 1 | - | 0 | Raiders |
Timezone: America/New_York. Local time: 5.2.2025 14:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version