#11 Andrea VillalbaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		women | 	
		19 | 
		1 | 
		6 | 
		0 | 
		7 | 
		0.05 | 
		0.32 | 
		0.37 | 
		12 | 
		63.2% |  
		| outdoor | 	
		mixed | 	
		18 | 
		2 | 
		2 | 
		0 | 
		4 | 
		0.11 | 
		0.11 | 
		0.22 | 
		11 | 
		61.1% |  
		| beach | 	
		women | 	
		4 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0.00 | 
		0.25 | 
		0.25 | 
		2 | 
		50.0% |  
		| Total | 
		41 | 
		3 | 
		9 | 
		0 | 
		12 | 
		0.07 | 
		0.22 | 
		0.29 | 
		25 | 
		61.0% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2024 | 
						Women | 
						Wakanda | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						3 | 
						75.0% |  
| Copa Elite 2024 | 
						Women | 
						Wakanda | 
						7 | 
						1 | 
						5 | 
						0 | 
						6 | 
						0.14 | 
						0.71 | 
						0.86 | 
						4 | 
						57.1% |  
| Copa Elite 2023 | 
						Women | 
						Wakanda | 
						8 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.13 | 
						0.13 | 
						5 | 
						62.5% |  
| Torneo Gamboa 2023 | 
						Women | 
						Wakanda | 
						4 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.25 | 
						0.25 | 
						2 | 
						50.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Grand Crew | 
						9 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.11 | 
						0.00 | 
						0.11 | 
						5 | 
						55.6% |  
| LRU 2022 | 
						Mixed | 
						Grand Crew | 
						9 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.11 | 
						0.22 | 
						0.33 | 
						6 | 
						66.7% |  
 
  |