#10 Malena PalmerTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		women | 	
		28 | 
		2 | 
		14 | 
		0 | 
		16 | 
		0.07 | 
		0.50 | 
		0.57 | 
		2 | 
		7.1% |  
		| outdoor | 	
		mixed | 	
		12 | 
		3 | 
		5 | 
		0 | 
		8 | 
		0.25 | 
		0.42 | 
		0.67 | 
		3 | 
		25.0% |  
		| beach | 	
		women | 	
		4 | 
		2 | 
		5 | 
		0 | 
		7 | 
		0.50 | 
		1.25 | 
		1.75 | 
		0 | 
		0.0% |  
		| Total | 
		44 | 
		7 | 
		24 | 
		0 | 
		31 | 
		0.16 | 
		0.55 | 
		0.70 | 
		5 | 
		11.4% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Women | 
						Fenix | 
						5 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.40 | 
						0.40 | 
						1 | 
						20.0% |  
| Torneo Clasificatorio 2025 | 
						Women | 
						Fenix | 
						5 | 
						0 | 
						3 | 
						0 | 
						3 | 
						0.00 | 
						0.60 | 
						0.60 | 
						1 | 
						20.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Fuego Caribeño | 
						6 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.17 | 
						0.17 | 
						0.33 | 
						2 | 
						33.3% |  
| Torneo Nacional Ultimate Playa | 
						Mixed | 
						Fuego Caribeño | 
						6 | 
						2 | 
						4 | 
						0 | 
						6 | 
						0.33 | 
						0.67 | 
						1.00 | 
						1 | 
						16.7% |  
| Torneo Nacional 2024 | 
						Women | 
						Fenix | 
						4 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.25 | 
						0.25 | 
						0 | 
						0.0% |  
| Copa Elite 2024 | 
						Women | 
						Fenix | 
						5 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.20 | 
						0.20 | 
						0.40 | 
						0 | 
						0.0% |  
| CPDV 2023 | 
						Women | 
						West Side | 
						5 | 
						0 | 
						3 | 
						0 | 
						3 | 
						0.00 | 
						0.60 | 
						0.60 | 
						0 | 
						0.0% |  
| Torneo Gamboa 2023 | 
						Women | 
						West Side | 
						4 | 
						2 | 
						5 | 
						0 | 
						7 | 
						0.50 | 
						1.25 | 
						1.75 | 
						0 | 
						0.0% |  
| CPDV 2022 | 
						Women | 
						WUA | 
						4 | 
						1 | 
						4 | 
						0 | 
						5 | 
						0.25 | 
						1.00 | 
						1.25 | 
						0 | 
						0.0% |  
 
  |