#77 Alejandra RodríguezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		women | 	
		27 | 
		6 | 
		11 | 
		0 | 
		17 | 
		0.22 | 
		0.41 | 
		0.63 | 
		7 | 
		25.9% |  
		| outdoor | 	
		mixed | 	
		40 | 
		1 | 
		31 | 
		0 | 
		32 | 
		0.03 | 
		0.78 | 
		0.80 | 
		26 | 
		65.0% |  
		| Total | 
		67 | 
		7 | 
		42 | 
		0 | 
		49 | 
		0.10 | 
		0.63 | 
		0.73 | 
		33 | 
		49.3% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Nova Forza | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						5 | 
						83.3% |  
| Torneo Nacional Ultimate Playa | 
						Mixed | 
						Nova Forza | 
						4 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.50 | 
						0.50 | 
						3 | 
						75.0% |  
| Torneo Nacional 2024 | 
						Women | 
						Amazonas | 
						4 | 
						3 | 
						3 | 
						0 | 
						6 | 
						0.75 | 
						0.75 | 
						1.50 | 
						1 | 
						25.0% |  
| Copa Elite 2024 | 
						Women | 
						Amazonas | 
						7 | 
						1 | 
						7 | 
						0 | 
						8 | 
						0.14 | 
						1.00 | 
						1.14 | 
						4 | 
						57.1% |  
| LDV 2024 | 
						Mixed | 
						Tejas | 
						11 | 
						1 | 
						13 | 
						0 | 
						14 | 
						0.09 | 
						1.18 | 
						1.27 | 
						3 | 
						27.3% |  
| CPDV 2023 | 
						Women | 
						Amazonas | 
						5 | 
						2 | 
						1 | 
						0 | 
						3 | 
						0.40 | 
						0.20 | 
						0.60 | 
						2 | 
						40.0% |  
| Copa Elite 2023 | 
						Women | 
						Amazonas | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Copa Furia 2023 | 
						Women | 
						Amazonas | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| LDV 2023 | 
						Mixed | 
						Mamoní | 
						11 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.36 | 
						0.36 | 
						10 | 
						90.9% |  
| Torneo Nacional 2022 | 
						Women | 
						Amazonas | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| LRU 2022 | 
						Mixed | 
						Discordia | 
						8 | 
						0 | 
						12 | 
						0 | 
						12 | 
						0.00 | 
						1.50 | 
						1.50 | 
						5 | 
						62.5% |  
 
  |