#2 Ana Sofia Castro

Team: Disco TK

LUCU 2024:

GamesPassesGoalsTotalPass avg.Goals avg.Point avg.Team's GFInvolvementWinsWin-%
7 0 1 10.00 0.14 0.14108 0.9% 5 71.4%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor women 42 0 6 0 6 0.00 0.14 0.14 26 61.9%
outdoor mixed 51 1 13 0 14 0.02 0.25 0.27 36 70.6%
Total 93 1 19 0 20 0.01 0.20 0.22 62 66.7%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional 2024 Women Wakanda 4 0 3 0 3 0.00 0.75 0.75 3 75.0%
Copa Elite 2024 Women Wakanda 4 0 0 0 0 0.00 0.00 0.00 3 75.0%
LDV 2024 Mixed Atardeceres 13 0 1 0 1 0.00 0.08 0.08 9 69.2%
LUCU 2023 Mixed Disco TK 12 1 3 0 4 0.08 0.25 0.33 12 100.0%
CPDV 2023 Women Wakanda 5 0 1 0 1 0.00 0.20 0.20 3 60.0%
Copa Elite 2023 Women Wakanda 8 0 0 0 0 0.00 0.00 0.00 5 62.5%
Torneo Gamboa 2023 Women Wakanda 4 0 0 0 0 0.00 0.00 0.00 2 50.0%
LRU 2023 Apertura Mixed Grand Crew 9 0 4 0 4 0.00 0.44 0.44 5 55.6%
Copa Furia 2023 Women Wakanda 4 0 1 0 1 0.00 0.25 0.25 2 50.0%
BUL 2023 Mixed WakaWest 9 0 1 0 1 0.00 0.11 0.11 5 55.6%
Torneo Nacional 2022 Women Wakanda 3 0 1 0 1 0.00 0.33 0.33 2 66.7%
LRU 2022 Mixed Prime Time 8 0 4 0 4 0.00 0.50 0.50 5 62.5%
Copa Elite 2022 Women Wakanda 10 0 0 0 0 0.00 0.00 0.00 6 60.0%

LUCU 2024 game events:

26.9.2024  Tune Squad - Disco TK   7 - 13
22.204 - 4Victor TaftAna Sofia Castro