#36 Ana Isabel Reategui

Team: No Stack

LUCU 2024:

GamesPassesGoalsTotalPass avg.Goals avg.Point avg.Team's GFInvolvementWinsWin-%
5 1 2 30.20 0.40 0.60111 2.7% 5 100.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor women 49 7 14 0 21 0.14 0.29 0.43 11 22.4%
outdoor mixed 8 0 5 0 5 0.00 0.63 0.63 6 75.0%
Total 57 7 19 0 26 0.12 0.33 0.46 17 29.8%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional 2024 Women Amazonas 3 0 0 0 0 0.00 0.00 0.00 0 0.0%
Copa Elite 2024 Women Amazonas 6 1 2 0 3 0.17 0.33 0.50 4 66.7%
Torneo Nacional 2023 Women Amazonas 6 2 3 0 5 0.33 0.50 0.83 1 16.7%
CPDV 2023 Women Amazonas 5 2 0 0 2 0.40 0.00 0.40 2 40.0%
Copa Elite 2023 Women Amazonas 6 0 7 0 7 0.00 1.17 1.17 0 0.0%
Copa Furia 2023 Women Amazonas 3 0 0 0 0 0.00 0.00 0.00 0 0.0%
BUL 2023 Mixed Triple Equis 8 0 5 0 5 0.00 0.63 0.63 6 75.0%
Torneo Nacional 2022 Women Amazonas 2 0 0 0 0 0.00 0.00 0.00 0 0.0%
CPDV 2022 Women Amazonas 5 0 1 0 1 0.00 0.20 0.20 1 20.0%
Copa Elite 2022 Women Amazonas 10 2 1 0 3 0.20 0.10 0.30 3 30.0%
Copa Furia 2022 Women Amazonas 3 0 0 0 0 0.00 0.00 0.00 0 0.0%

LUCU 2024 game events:

26.9.2024  UMA - No Stack   9 - 10
16.452 - 3Ana Isabel Reategui Anabella Ciniglio
49.158 - 6Gabriel LopezAna Isabel Reategui
17.10.2024  No Stack - Freeze   13 - 4
12.306 - 0Miguel ZubietaAna Isabel Reategui