#12 Paola Amado

Team: UMA

LUCU 2024:

GamesPassesGoalsTotalPass avg.Goals avg.Point avg.Team's GFInvolvementWinsWin-%
9 2 1 30.22 0.11 0.33111 2.7% 7 77.8%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor women 40 2 23 0 25 0.05 0.58 0.63 7 17.5%
outdoor mixed 35 13 18 0 31 0.37 0.51 0.89 25 71.4%
Total 75 15 41 0 56 0.20 0.55 0.75 32 42.7%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional 2023 Women Amazonas 6 1 4 0 5 0.17 0.67 0.83 1 16.7%
LUCU 2023 Mixed Boga 11 4 5 0 9 0.36 0.45 0.82 7 63.6%
CPDV 2023 Women Amazonas 5 0 3 0 3 0.00 0.60 0.60 2 40.0%
Copa Elite 2023 Women Amazonas 6 0 3 0 3 0.00 0.50 0.50 0 0.0%
LRU 2023 Apertura Mixed Da Funk 7 3 4 0 7 0.43 0.57 1.00 4 57.1%
Copa Furia 2023 Women Amazonas 3 0 0 0 0 0.00 0.00 0.00 0 0.0%
BUL 2023 Mixed Triple Equis 8 2 5 0 7 0.25 0.63 0.88 6 75.0%
Torneo Nacional 2022 Women Amazonas 2 0 0 0 0 0.00 0.00 0.00 0 0.0%
CPDV 2022 Women Amazonas 5 0 3 0 3 0.00 0.60 0.60 1 20.0%
LRU 2022 Mixed Da Funk 9 4 4 0 8 0.44 0.44 0.89 8 88.9%
Copa Elite 2022 Women Amazonas 10 1 10 0 11 0.10 1.00 1.10 3 30.0%
Copa Furia 2022 Women Amazonas 3 0 0 0 0 0.00 0.00 0.00 0 0.0%

LUCU 2024 game events:

19.9.2024  Tune Squad - UMA   0 - 13
26.000 - 9Jaime CrespoPaola Amado
10.10.2024  UMA - Freeze   13 - 3
40.208 - 2Paola Amado Monalisa Diez
53.2012 - 2Paola Amado Monalisa Diez