#12 Juan José Valencia

Team: Top Sunset

Torneo Nacional Ultimate Playa:

GamesPassesGoalsTotalPass avg.Goals avg.Point avg.Team's GFInvolvementWinsWin-%
4 3 3 60.75 0.75 1.5013 46.2% 0 0.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor open 38 16 22 0 38 0.42 0.58 1.00 19 50.0%
outdoor mixed 40 75 41 0 116 1.88 1.03 2.90 17 42.5%
outdoor U19 open 11 7 3 0 10 0.64 0.27 0.91 8 72.7%
outdoor U19 mixed 16 26 21 0 47 1.63 1.31 2.94 13 81.3%
Total 105 124 87 0 211 1.18 0.83 2.01 57 54.3%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional Ultimate Playa Mixed Top Sunset 4 3 3 0 6 0.75 0.75 1.50 0 0.0%
LDV 2025 Mixed Centenario 10 23 13 0 36 2.30 1.30 3.60 7 70.0%
Liga Nacional Junior 2024 Sub18 Mixed Owls 8 20 10 0 30 2.50 1.25 3.75 5 62.5%
Torneo Nacional 2024 Open Top Ultimate 5 3 1 0 4 0.60 0.20 0.80 3 60.0%
Torneo Interoceanico 2024 Open Top Ultimate 5 2 1 0 3 0.40 0.20 0.60 2 40.0%
Liga Junior 2024 Sub18 Mixed Top Ultimate 5 1 8 0 9 0.20 1.60 1.80 5 100.0%
LDV 2024 Mixed Innova 15 41 16 0 57 2.73 1.07 3.80 8 53.3%
Liga Kiwanis 2023 Sub20 Mixed Top Ultimate 3 5 3 0 8 1.67 1.00 2.67 3 100.0%
Torneo Nacional 2023 Open Top Ultimate 4 4 4 0 8 1.00 1.00 2.00 2 50.0%
CPDV 2023 Open Top Ultimate 5 1 4 0 5 0.20 0.80 1.00 2 40.0%
Torneo Gamboa 2023 Open Top Ultimate 6 1 0 0 1 0.17 0.00 0.17 6 100.0%
Liga Junior 2023 Sub18 Open Top Ultimate 5 3 1 0 4 0.60 0.20 0.80 4 80.0%
Copa Furia 2023 Open Top Challenge 4 5 2 0 7 1.25 0.50 1.75 0 0.0%
LDV 2023 Mixed Tabasará 11 8 9 0 17 0.73 0.82 1.55 2 18.2%
Torneo Nacional 2022 Open Top Ultimate 3 0 5 0 5 0.00 1.67 1.67 2 66.7%
CPDV 2022 Open Top Ultimate 4 0 4 0 4 0.00 1.00 1.00 2 50.0%
Liga Junior 2022 Sub18 Open Top Ultimate 6 4 2 0 6 0.67 0.33 1.00 4 66.7%
Copa Furia 2022 Open Top Challenge 2 0 1 0 1 0.00 0.50 0.50 0 0.0%

Torneo Nacional Ultimate Playa game events:

29.3.2025  Top Sunset - Fuego Caribeño   4 - 11
1.501 - 0Juan José Valencia Tomas Hutchinson
20.453 - 5Natalia JaenJuan José Valencia
29.3.2025  Top Sunset - Top   2 - 13
36.002 - 10Andres ChiodiJuan José Valencia
29.3.2025  Top Sunset - Feroz   4 - 11
12.153 - 1Valeria ConstableJuan José Valencia
29.3.2025  Top Sunset - Doble Forza   3 - 6
19.001 - 1Juan José Valencia Valeria Constable
37.003 - 4Juan José Valencia Valeria Constable