#11 Pablo VegaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		25 | 
		2 | 
		8 | 
		0 | 
		10 | 
		0.08 | 
		0.32 | 
		0.40 | 
		17 | 
		68.0% |  
		| outdoor | 	
		mixed | 	
		18 | 
		8 | 
		8 | 
		0 | 
		16 | 
		0.44 | 
		0.44 | 
		0.89 | 
		6 | 
		33.3% |  
		| Total | 
		43 | 
		10 | 
		16 | 
		0 | 
		26 | 
		0.23 | 
		0.37 | 
		0.60 | 
		23 | 
		53.5% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Open | 
						Esparta | 
						4 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.25 | 
						0.25 | 
						3 | 
						75.0% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Esparta | 
						5 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.40 | 
						0.40 | 
						3 | 
						60.0% |  
| Oasis Cup 2025 | 
						Open | 
						Esparta | 
						8 | 
						2 | 
						5 | 
						0 | 
						7 | 
						0.25 | 
						0.63 | 
						0.88 | 
						6 | 
						75.0% |  
| Torneo Nacional 2025 | 
						Mixed | 
						Feroz | 
						5 | 
						3 | 
						0 | 
						0 | 
						3 | 
						0.60 | 
						0.00 | 
						0.60 | 
						3 | 
						60.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Feroz Atlantico | 
						5 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.20 | 
						0.60 | 
						0.80 | 
						2 | 
						40.0% |  
| Torneo Nacional 2024 | 
						Open | 
						Esparta | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						3 | 
						75.0% |  
| Torneo Interoceanico 2024 | 
						Open | 
						Esparta | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						50.0% |  
| LDV 2024 | 
						Mixed | 
						Corotú | 
						8 | 
						4 | 
						5 | 
						0 | 
						9 | 
						0.50 | 
						0.63 | 
						1.13 | 
						1 | 
						12.5% |  
 
  |