#16 Eduardo MolinaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		12 | 
		1 | 
		8 | 
		0 | 
		9 | 
		0.08 | 
		0.67 | 
		0.75 | 
		0 | 
		0.0% |  
		| outdoor | 	
		mixed | 	
		19 | 
		0 | 
		16 | 
		0 | 
		16 | 
		0.00 | 
		0.84 | 
		0.84 | 
		6 | 
		31.6% |  
		| Total | 
		31 | 
		1 | 
		24 | 
		0 | 
		25 | 
		0.03 | 
		0.77 | 
		0.81 | 
		6 | 
		19.4% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Open | 
						Canaleros | 
						4 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						1.00 | 
						1.00 | 
						0 | 
						0.0% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Canaleros | 
						4 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.25 | 
						0.25 | 
						0.50 | 
						0 | 
						0.0% |  
| LDV 2025 | 
						Mixed | 
						Amador | 
						8 | 
						0 | 
						12 | 
						0 | 
						12 | 
						0.00 | 
						1.50 | 
						1.50 | 
						4 | 
						50.0% |  
| Torneo Nacional 2024 | 
						Open | 
						Canaleros | 
						4 | 
						0 | 
						3 | 
						0 | 
						3 | 
						0.00 | 
						0.75 | 
						0.75 | 
						0 | 
						0.0% |  
| LDV 2024 | 
						Mixed | 
						Corotú | 
						11 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.36 | 
						0.36 | 
						2 | 
						18.2% |  
 
  |