#6 Patricio Enriquez

Team: Liceo Frances

Liga Nacional Junior 2025:

GamesPassesGoalsTotalPass avg.Goals avg.Point avg.Team's GFInvolvementWinsWin-%
6 7 1 81.17 0.17 1.3396 8.3% 3 50.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor open 4 2 7 0 9 0.50 1.75 2.25 1 25.0%
outdoor mixed 6 0 1 0 1 0.00 0.17 0.17 0 0.0%
outdoor junior open 24 33 6 0 39 1.38 0.25 1.63 20 83.3%
outdoor U19 open 8 7 4 0 11 0.88 0.50 1.38 6 75.0%
outdoor U19 mixed 13 4 9 0 13 0.31 0.69 1.00 7 53.8%
Total 55 46 27 0 73 0.84 0.49 1.33 34 61.8%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Clasificatorio 2025 Open Titi Open 4 2 7 0 9 0.50 1.75 2.25 1 25.0%
Liga Junior 2025 Sub18 Howard Academy 8 7 4 0 11 0.88 0.50 1.38 6 75.0%
Liga Junior 2025 Sub14 St. Mary Panama Oeste 8 0 0 0 0 0.00 0.00 0.00 7 87.5%
Torneo Interoceanico 2025 Mixed Payuc Sub17 6 0 1 0 1 0.00 0.17 0.17 0 0.0%
Liga Nacional Junior 2024 Sub14 Mixed Liceo Frances 9 28 5 0 33 3.11 0.56 3.67 6 66.7%
Liga Nacional Junior 2024 Sub18 Mixed Howard 8 4 6 0 10 0.50 0.75 1.25 5 62.5%
Liga Junior 2024 Sub14 Mixed Howard 7 5 1 0 6 0.71 0.14 0.86 7 100.0%
Liga Junior 2024 Sub18 Mixed Howard 5 0 3 0 3 0.00 0.60 0.60 2 40.0%

Liga Nacional Junior 2025 game events:

6.12.2025  Liceo Frances - Brader Raiders   10 - 12
28.004 - 3Patricio Enriquez Diego Alejandro Lopez
35.206 - 4Patricio Enriquez Ximena Castillo
53.007 - 7Patricio Enriquez Dylan Reynier Scott
58.308 - 8Patricio Enriquez Mirana Weber
6.12.2025  Barrios Panama - Liceo Frances   13 - 11
13.451 - 3Patricio Enriquez Christian Becerra
64.3510 - 9Patricio Enriquez Dylan Reynier Scott
68.1011 - 10Patricio Enriquez Dylan Reynier Scott
75.1512 - 11Thiago PardoPatricio Enriquez