
Open, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
| Flying Angels Bern | ? | - | ? | Force Elektro | |||
| CUS Padova | ? | - | ? | Flying Angels Bern | |||
| CUS Padova | ? | - | ? | Force Elektro | |||
| Force Elektro | ? | - | ? | Makawua | |||
| Makawua | ? | - | ? | CUS Padova | |||
| Flying Angels Bern | 1 | - | 0 | Makawua | Ongoing |