Open, Group B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 2 | 1 | 1 | |
2 | 2 | 1 | 1 | 4 | 3 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 1 | 3 | -2 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Flying Angels Bern | ? | - | ? | Force Elektro | |||
CUS Padova | ? | - | ? | Flying Angels Bern | |||
CUS Padova | 3 | - | 1 | Force Elektro | Game play | ||
Force Elektro | ? | - | ? | Makawua | |||
Makawua | 2 | - | 1 | CUS Padova | Game play | ||
Flying Angels Bern | ? | - | ? | Makawua |