
Open, Group B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
-  | 0  | 0  | 0  | 0  | 0  | 0  | |
-  | 0  | 0  | 0  | 0  | 0  | 0  | |
-  | 0  | 0  | 0  | 0  | 0  | 0  | |
-  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Continues to: | Playoff (1-4) | Playoff (5-8) | 
Games
| Flying Angels Bern | ? | - | ? | Force Elektro | |||
| CUS Padova | ? | - | ? | Flying Angels Bern | |||
| CUS Padova | ? | - | ? | Force Elektro | |||
| Force Elektro | ? | - | ? | Makawua | |||
| Makawua | ? | - | ? | CUS Padova | |||
| Flying Angels Bern | 1 | - | 0 | Makawua | Ongoing | 
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| Alberto Girotto | CUS Padova | 2 | 0 | 3 | 3 | 
| Jonathan Cantor | Makawua | 1 | 1 | 1 | 2 | 
| Travis Puckrin | CUS Padova | 2 | 1 | 1 | 2 | 
| Noriaki To | Makawua | 1 | 1 | 1 | 2 | 
| Christopher Colicchio | CUS Padova | 2 | 2 | 0 | 2 |