Women, Group B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-8) |
Games
Tabby Rosa | ? | - | ? | La Septima | |||
Tabby Rosa | ? | - | ? | Salty | |||
Salty | ? | - | ? | FABulous | |||
La Septima | ? | - | ? | FABulous | |||
Salty | ? | - | ? | La Septima | |||
FABulous | ? | - | ? | Tabby Rosa |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|