
Women, Primera Ronda
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 2 | 23 | |
2 | 2 | 2 | 0 | 23 | 7 | 16 | |
3 | 2 | 2 | 0 | 22 | 15 | 7 | |
4 | 2 | 1 | 1 | 21 | 11 | 10 | |
5 | 2 | 0 | 2 | 8 | 25 | -17 | |
6 | 2 | 0 | 2 | 4 | 23 | -19 | |
7 | 2 | 0 | 2 | 5 | 25 | -20 |
| Continues to: | Playoff | Segunda Ronda |
Games
| Fenix | 1 | - | 13 | Fieras | Game play | ||
| Amazonas | 4 | - | 13 | Wakanda | Game play | ||
| Furia | 13 | - | 1 | UMA | Game play | ||
| Fenix | 7 | - | 12 | Top Girls | Game play | ||
| Amazonas | 1 | - | 12 | Fieras | Game play | ||
| UMA | 3 | - | 10 | Wakanda | Game play | ||
| Furia | 8 | - | 10 | Top Girls | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Keinys Salamanca | Top Girls | 2 | 14 | 1 | 15 |
| Samantha Rangel | Wakanda | 2 | 2 | 6 | 8 |
| Annaic Quintin | Top Girls | 2 | 6 | 2 | 8 |
| Diana Afú | Furia | 2 | 5 | 2 | 7 |
| Alexandra Barria | Wakanda | 2 | 5 | 2 | 7 |