
Mixed, Playoff
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-6 | ![]() | ||
![]() | |||
6-7 | ![]() | ||
![]() | |||
10-9 | ![]() | ||
![]() | |||
0-1 | Gold ![]() |
||
![]() | |||
10-7 | ![]() | ||
![]() | |||
4-9 | ![]() | ||
![]() | |||
9-5 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
5-6 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Cristian Pinzón | Grand Crew | 2 | 10 | 2 | 12 |
David Mulgrave | Grand Crew | 2 | 2 | 6 | 8 |
Kevin Carles | Space Trooper | 3 | 8 | 0 | 8 |
Félix De Gracia | Da Funk | 2 | 3 | 4 | 7 |
Fernando Ford | Da Funk | 2 | 5 | 2 | 7 |