
Mixed, Playoff
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-3 | ![]() | ||
![]() | |||
1-0 | ![]() | ||
![]() | |||
5-13 | ![]() | ||
![]() | |||
1-0 | Gold ![]() |
||
![]() | |||
7-8 | ![]() | ||
![]() | |||
1-0 | ![]() | ||
![]() | |||
10-5 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
1-0 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
0-1 | ![]() | ||
![]() | |||
10-11 | 5th ![]() |
||
![]() | |||
1-0 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
7-8 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Sergio Perez Barboni | Tonosí | 2 | 4 | 3 | 7 |
Carlos Zuloaga | Tonosí | 2 | 7 | 0 | 7 |
Angel Arbelaez | Tuira | 2 | 3 | 3 | 6 |
Brian Marcano | Sambú | 2 | 3 | 3 | 6 |
José Morales Frauca | Cangandi | 1 | 3 | 3 | 6 |