
Open, Grupo A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 21 | 5 | |
2 | 3 | 2 | 1 | 29 | 27 | 2 | |
3 | 3 | 1 | 2 | 31 | 29 | 2 | |
4 | 3 | 0 | 3 | 22 | 31 | -9 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Caribes | 9 | - | 6 | Top Challenge | Game play | ||
Esparta | 11 | - | 12 | Baru | Game play | ||
Caribes | 8 | - | 7 | Baru | Game play | ||
Esparta | 12 | - | 8 | Top Challenge | Game play | ||
Caribes | 9 | - | 8 | Esparta | Game play | ||
Top Challenge | 8 | - | 10 | Baru | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Ronald Medina | Esparta | 3 | 9 | 2 | 11 |
Jaime Lombana | Caribes | 3 | 3 | 7 | 10 |
Zachariah Pusti | Top Challenge | 3 | 2 | 6 | 8 |
Andres Frauca | Baru | 3 | 5 | 3 | 8 |
Diego Guerrero | Esparta | 3 | 5 | 3 | 8 |