
Mixed, Ronda Final
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
8-6 | ![]() | ||
![]() | |||
9-4 | ![]() | ||
![]() | |||
5-9 | ![]() | ||
![]() | |||
10-2 | Gold ![]() |
||
![]() | |||
9-4 | ![]() | ||
![]() | |||
7-8 | ![]() | ||
![]() | |||
5-6 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
2-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Angel Arbelaez | Space Trooper | 3 | 7 | 7 | 14 |
Kevin Carles | Space Trooper | 3 | 13 | 1 | 14 |
Diego Frauca | Rocket Power | 3 | 14 | 0 | 14 |
Laura Correa | Rocket Power | 3 | 0 | 8 | 8 |
Abdeel Guevara | Rocket Power | 3 | 1 | 7 | 8 |