
Sabado
Sat 24.6.2023 McGrath Field
Open Grupo A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | Field 1 | Baru | 13 | - | 9 | IRIE | Game play | ||||
07:30 | Field 2 | Bonanza | 10 | - | 13 | Top Ultimate | Game play | ||||
10:30 | Field 1 | Baru | 7 | - | 13 | Top Ultimate | Game play | ||||
10:30 | Field 2 | Bonanza | 10 | - | 9 | Caribes | Game play | ||||
13:30 | Field 1 | Top Ultimate | 11 | - | 10 | Caribes | Game play | ||||
13:30 | Field 2 | IRIE | 12 | - | 10 | Bonanza | Game play | ||||
16:30 | Field 1 | Baru | 8 | - | 15 | Caribes | Game play |
Domingo
Sun 25.6.2023 McGrath Field
Open Grupo A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | Field 1 | Top Ultimate | 11 | - | 7 | IRIE | Game play | ||||
07:30 | Field 2 | Baru | 10 | - | 15 | Bonanza | Game play | ||||
10:30 | Field 2 | Caribes | 9 | - | 11 | IRIE | Game play |
Timezone: America/New_York. Local time: 2.6.2025 17:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version