Women, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 59 | 30 | 29 | |
2 | 6 | 5 | 1 | 55 | 28 | 27 | |
3 | 6 | 3 | 3 | 41 | 46 | -5 | |
4 | 6 | 3 | 3 | 37 | 38 | -1 | |
5 | 6 | 1 | 5 | 25 | 53 | -28 | |
6 | 6 | 0 | 6 | 32 | 54 | -22 |
Continues to: | Playoff | Rankeo |
Games
Wakanda | 7 | - | 5 | Fenix | Game play | ||
Fieras | 9 | - | 5 | Furia | Game play | ||
Furia | 8 | - | 9 | Top Girls | Game play | ||
Fieras | 10 | - | 3 | Amazonas | Game play | ||
Wakanda | 3 | - | 9 | Top Girls | Game play | ||
Amazonas | 6 | - | 7 | Fenix | Game play | ||
Fieras | 7 | - | 9 | Top Girls | Game play | ||
Fenix | 4 | - | 10 | Top Girls | Game play | ||
Fieras | 7 | - | 4 | Wakanda | Game play | ||
Amazonas | 5 | - | 10 | Top Girls | Game play | ||
Wakanda | 6 | - | 7 | Furia | Game play | ||
Fieras | 12 | - | 2 | Fenix | Game play | ||
Fenix | 3 | - | 8 | Furia | Game play | ||
Amazonas | 6 | - | 7 | Wakanda | Game play | ||
Amazonas | 7 | - | 10 | Furia | Game play | ||
Wakanda | 10 | - | 4 | Fenix | Game play | ||
Fieras | 10 | - | 5 | Amazonas | Game play | ||
Furia | 3 | - | 12 | Top Girls | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Keinys Salamanca | Top Girls | 6 | 36 | 4 | 40 |
Gabriela Díaz | Furia | 6 | 10 | 12 | 22 |
Alexandra Barria | Wakanda | 6 | 20 | 1 | 21 |
María Gabriela Grimaldo | Furia | 6 | 15 | 3 | 18 |
Elsabe Le Grange | Top Girls | 6 | 4 | 9 | 13 |