Ronda Regular
Sat 21.10.2023 Cuadrangulo CDS
| Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:25 | Field 1 | Fieras | 14 | - | 2 | Fenix | Game play | ||||
| 09:25 | Field 2 | Furia | 9 | - | 7 | Amazonas | Game play | ||||
| 12:05 | Field 1 | Amazonas | 6 | - | 13 | Top Girls | Game play | ||||
| 12:05 | Field 2 | Fieras | 12 | - | 1 | Furia | Game play | ||||
| 14:45 | Field 1 | Furia | 9 | - | 11 | Top Girls | Game play | ||||
| 14:45 | Field 2 | Amazonas | 11 | - | 8 | Fenix | Game play | ||||
Sun 22.10.2023 Cuadrangulo CDS
| Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Furia | 13 | - | 7 | Fenix | Game play | ||||
| 09:00 | Field 2 | Fieras | 10 | - | 4 | Top Girls | Game play | ||||
| 11:40 | Field 1 | Fenix | 1 | - | 12 | Top Girls | Game play | ||||
| 11:40 | Field 2 | Fieras | 10 | - | 2 | Amazonas | Game play | ||||
Timezone: America/New_York. Local time: 3.11.2025 20:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version