
Mixed, Ronda Final
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
11-4 | ![]() | ||
![]() | |||
4-5 | ![]() | ||
![]() | |||
10-4 | ![]() | ||
![]() | |||
9-5 | Gold ![]() |
||
![]() | |||
13-4 | ![]() | ||
![]() | |||
13-5 | ![]() | ||
![]() | |||
4-8 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
12-4 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Diego Frauca | Rocket Power | 3 | 15 | 1 | 16 |
Nessim Braddick | Rocket Power | 3 | 2 | 9 | 11 |
Zachariah Pusti | Pokemones | 3 | 5 | 6 | 11 |
Kevin Carles | Space Trooper | 3 | 3 | 5 | 8 |
Ricardo José Tóndolo Wilhelm | Space Trooper | 3 | 5 | 2 | 7 |