
Mixed, PlayOff (1-4)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-9 | ![]() | ||
![]() | |||
15-5 | ![]() | ||
![]() | |||
9-7 | ![]() | ||
![]() | |||
15-8 | Gold ![]() |
||
![]() | |||
12-6 | ![]() | ||
![]() | |||
7-12 | ![]() | ||
![]() | |||
12-14 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
9-6 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Harold Henry | Teros | 3 | 13 | 5 | 18 |
Brian Marcano | Teros | 3 | 13 | 4 | 17 |
Keinys Salamanca | Teros | 2 | 13 | 0 | 13 |
Juan José Valencia | Innova | 3 | 6 | 6 | 12 |
Kevin Doval | Lagos | 2 | 7 | 4 | 11 |