Sub18, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 46 | 15 | 31 | |
2 | 4 | 3 | 1 | 38 | 25 | 13 | |
3 | 4 | 2 | 2 | 36 | 20 | 16 | |
4 | 4 | 1 | 3 | 22 | 45 | -23 | |
5 | 4 | 0 | 4 | 11 | 48 | -37 |
Continues to: | Playoff (1-4) |
Games
Raiders (Grey) | 12 | - | 4 | Owls | Game play | ||
Raiders (Black) | 7 | - | 11 | Barrios Panama | Game play | ||
Owls | 4 | - | 15 | Barrios Panama | Game play | ||
Kolts | 5 | - | 9 | Raiders (Black) | Game play | ||
Kolts | 3 | - | 11 | Owls | Game play | ||
Raiders (Grey) | 3 | - | 7 | Barrios Panama | Game play | ||
Raiders (Black) | 7 | - | 6 | Raiders (Grey) | Game play | ||
Kolts | 1 | - | 13 | Barrios Panama | Game play | ||
Owls | 3 | - | 15 | Raiders (Black) | Game play | ||
Kolts | 2 | - | 15 | Raiders (Grey) | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Miguel Vallarino | Raiders (Black) | 4 | 9 | 8 | 17 |
Enrii Chung | Raiders (Black) | 4 | 2 | 12 | 14 |
Uriel Pineda | Barrios Panama | 4 | 7 | 5 | 12 |
Isaac Bedoya | Barrios Panama | 4 | 8 | 4 | 12 |
Iñaki Goytia | Raiders (Black) | 4 | 9 | 3 | 12 |