Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 9 | Owls | Game play | ||||||
Mustangs | 0 | - | 13 | Top Ultimate | Game play | ||||||
Lions | 0 | - | 13 | Barrios Panama | Game play | ||||||
Raiders | 0 | - | 13 | Top Ultimate | |||||||
Owls | 9 | - | 0 | Barrios Panama | Game play | ||||||
Mustangs | 4 | - | 6 | Lions | |||||||
Raiders | 4 | - | 8 | Barrios Panama | Game play | ||||||
Top Ultimate | 6 | - | 3 | Lions | Game play | ||||||
Owls | 13 | - | 0 | Mustangs | Game play | ||||||
Raiders | 3 | - | 4 | Lions | Game play | ||||||
Barrios Panama | 1 | - | 0 | Mustangs | |||||||
Top Ultimate | 11 | - | 4 | Owls | Game play | ||||||
Raiders | 3 | - | 4 | Mustangs | Game play | ||||||
Lions | 0 | - | 11 | Owls | Game play | ||||||
Barrios Panama | 7 | - | 9 | Top Ultimate | Game play |
Timezone: America/New_York. Local time: 5.2.2025 14:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version