Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 10 | Top Ultimate | Game play | ||||||
Howard | 10 | - | 1 | Trail | Game play | ||||||
Trail | 12 | - | 0 | Raiders | Game play | ||||||
Howard | 12 | - | 3 | Top Ultimate | Game play | ||||||
Raiders | 0 | - | 8 | Howard | Game play | ||||||
Top Ultimate | 9 | - | 4 | Trail | Game play | ||||||
Raiders | 5 | - | 7 | Top Ultimate | Game play | ||||||
Howard | 10 | - | 1 | Trail | Game play | ||||||
Trail | 6 | - | 0 | Raiders | Game play | ||||||
Howard | 7 | - | 6 | Top Ultimate | Game play | ||||||
Raiders | 0 | - | 13 | Howard | Game play | ||||||
Top Ultimate | 9 | - | 5 | Trail | Game play |
Timezone: America/New_York. Local time: 5.2.2025 13:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version