Sub14 Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 60 | 11 | 49 | |
2 | 6 | 4 | 2 | 44 | 33 | 11 | |
3 | 6 | 2 | 4 | 29 | 38 | -9 | |
4 | 6 | 0 | 6 | 5 | 56 | -51 |
Continues to: | Playoff (1-4) |
Games
Raiders | 0 | - | 10 | Top Ultimate | Game play | ||
Howard | 10 | - | 1 | Trail | Game play | ||
Trail | 12 | - | 0 | Raiders | Game play | ||
Howard | 12 | - | 3 | Top Ultimate | Game play | ||
Raiders | 0 | - | 8 | Howard | Game play | ||
Top Ultimate | 9 | - | 4 | Trail | Game play | ||
Raiders | 5 | - | 7 | Top Ultimate | Game play | ||
Howard | 10 | - | 1 | Trail | Game play | ||
Trail | 6 | - | 0 | Raiders | Game play | ||
Howard | 7 | - | 6 | Top Ultimate | Game play | ||
Raiders | 0 | - | 13 | Howard | Game play | ||
Top Ultimate | 9 | - | 5 | Trail | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Samuel Castillo | Howard | 6 | 22 | 10 | 32 |
Andres Fabian Blanco | Top Ultimate | 6 | 18 | 3 | 21 |
Victor Fernandez | Top Ultimate | 6 | 3 | 12 | 15 |
Thiago Pardo | Howard | 6 | 9 | 6 | 15 |
Joaquin Sayalero | Top Ultimate | 6 | 10 | 5 | 15 |