
Mixed, Play-Off Semifinals
No playoff tree template found.
Round 1
Nova Forza | 11 | - | 6 | Tribu | Game play | ||
Feroz Pacifico | 8 | - | 11 | Top Ultimate | Game play | ||
Fuego Caribeño | 1 | - | 0 | Payuc Sub17 | Game play | ||
Feroz Atlantico | 1 | - | 0 | Oasis | Game play |
Round 2
Fuego Caribeño | 8 | - | 10 | Feroz Atlantico | Game play | ||
Payuc Sub17 | 7 | - | 12 | Oasis | Game play | ||
Nova Forza | 13 | - | 12 | Top Ultimate | Game play | ||
Tribu | 8 | - | 15 | Feroz Pacifico | Game play |
Placement
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Armando Vlieg | Top Ultimate | 2 | 4 | 5 | 9 |
Felipe Ledezma | Nova Forza | 2 | 5 | 3 | 8 |
Diego Frauca | Tribu | 2 | 6 | 2 | 8 |
Andres Duque | Nova Forza | 2 | 7 | 1 | 8 |
Kevin Carles | Feroz Pacifico | 2 | 3 | 4 | 7 |