
Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 8  | 8  | 0  | 75  | 34  | 41  | |
2  | 8  | 5  | 3  | 50  | 63  | -13  | |
3  | 8  | 5  | 3  | 73  | 46  | 27  | |
4  | 8  | 3  | 5  | 54  | 57  | -3  | |
5  | 8  | 2  | 6  | 53  | 63  | -10  | |
6  | 8  | 1  | 7  | 36  | 78  | -42  | 
| Continues to: | Playoff | Consolation | 
Games
| Fieras | 11 | - | 1 | Fenix | Game play | ||
| Top Girls | 5 | - | 6 | Wakanda | Game play | ||
| Fenix | 8 | - | 5 | Amazonas | Game play | ||
| Wakanda | 3 | - | 9 | Furia | Game play | ||
| Fieras | 10 | - | 6 | Top Girls | Game play | ||
| Wakanda | 8 | - | 7 | Amazonas | Game play | ||
| Furia | 7 | - | 1 | Amazonas | Game play | ||
| Fieras | 7 | - | 9 | Furia | Game play | ||
| Fenix | 4 | - | 10 | Top Girls | Game play | ||
| Fieras | 9 | - | 6 | Amazonas | Game play | ||
| Fenix | 6 | - | 9 | Wakanda | Game play | ||
| Top Girls | 6 | - | 9 | Furia | Game play | ||
| Top Girls | 5 | - | 11 | Amazonas | Game play | ||
| Fieras | 7 | - | 8 | Wakanda | Game play | ||
| Fenix | 3 | - | 10 | Furia | Game play | ||
| Fieras | 13 | - | 2 | Fenix | Game play | ||
| Top Girls | 6 | - | 9 | Wakanda | Game play | ||
| Amazonas | 6 | - | 7 | Furia | Game play | ||
| Fieras | 9 | - | 3 | Top Girls | Game play | ||
| Wakanda | 1 | - | 13 | Furia | Game play | ||
| Fenix | 7 | - | 8 | Amazonas | Game play | ||
| Wakanda | 6 | - | 10 | Amazonas | Game play | ||
| Fieras | 7 | - | 11 | Furia | Game play | ||
| Fenix | 5 | - | 12 | Top Girls | Game play | 
Women, Playoff
| Semifinals | Finals | Placement | 
| 9-5 | ||
| 0-1 | Gold  | 
|
| 3-11 | ||
| Silver  | 
||
| 7-9 | Bronze  | 
|
| 4th  | 
Women, Consolation
| Finals | Placement | 
| 10-4 | 5th  | 
| 6th  | 
|