Open, Group A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Melbourne Juggernaut | ? | - | ? | Baja Ultimate | |||
Warao Ultimate | ? | - | ? | Melbourne Juggernaut | |||
Melbourne Juggernaut | ? | - | ? | 7 Schwaben | |||
Baja Ultimate | ? | - | ? | 7 Schwaben | |||
7 Schwaben | ? | - | ? | Warao Ultimate | |||
Warao Ultimate | ? | - | ? | Baja Ultimate |
Open, Group B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 2 | 1 | 1 | |
2 | 2 | 1 | 1 | 4 | 3 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 1 | 3 | -2 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Flying Angels Bern | ? | - | ? | Force Elektro | |||
CUS Padova | ? | - | ? | Flying Angels Bern | |||
CUS Padova | 3 | - | 1 | Force Elektro | Game play | ||
Force Elektro | ? | - | ? | Makawua | |||
Makawua | 2 | - | 1 | CUS Padova | Game play | ||
Flying Angels Bern | ? | - | ? | Makawua |
Open, Playoff (1-4)
Semifinals | Finals | Placement |
Group A 1 | ||
Game 1 | SF Winner 1 | |
Group B 2 | ||
Game 1 | Gold | |
Group B 1 | ||
Game 2 | SF Winner 2 | |
Group A 2 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th |
Open, Playoff (5-8)
Semifinals | Finals | Placement |
Group A 3 | ||
Game 1 | SF Winner 1 | |
Group B 4 | ||
Game 1 | 5th | |
Group B 3 | ||
Game 2 | SF Winner 2 | |
Group A 4 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th |