
Open, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | 2 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 2 | 3 | -1 |
| Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
| Melbourne Juggernaut | ? | - | ? | Baja Ultimate | |||
| Warao Ultimate | ? | - | ? | Melbourne Juggernaut | |||
| Melbourne Juggernaut | 2 | - | 3 | 7 Schwaben | Game play | ||
| Baja Ultimate | ? | - | ? | 7 Schwaben | |||
| 7 Schwaben | ? | - | ? | Warao Ultimate | |||
| Warao Ultimate | ? | - | ? | Baja Ultimate |
Open, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
| Flying Angels Bern | ? | - | ? | Force Elektro | |||
| CUS Padova | ? | - | ? | Flying Angels Bern | |||
| CUS Padova | ? | - | ? | Force Elektro | |||
| Force Elektro | ? | - | ? | Makawua | |||
| Makawua | ? | - | ? | CUS Padova | |||
| Flying Angels Bern | 1 | - | 0 | Makawua | Ongoing |
Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| Group A 1 | ||
| Game 1 | SF Winner 1 | |
| Group B 2 | ||
| Game 1 | Gold | |
| Group B 1 | ||
| Game 2 | SF Winner 2 | |
| Group A 2 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th |
Open, Playoff (5-8)
| Semifinals | Finals | Placement |
| Group A 3 | ||
| Game 1 | SF Winner 1 | |
| Group B 4 | ||
| Game 1 | 5th | |
| Group B 3 | ||
| Game 2 | SF Winner 2 | |
| Group A 4 | ||
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th |