
Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 4  | 4  | 0  | 46  | 9  | 37  | |
2  | 4  | 3  | 1  | 40  | 26  | 14  | |
3  | 4  | 2  | 2  | 32  | 37  | -5  | |
4  | 4  | 1  | 3  | 26  | 40  | -14  | |
5  | 4  | 0  | 4  | 18  | 50  | -32  | 
| Continues to: | Playoff (1-4) | Last | 
Games
| Fieras | 14 | - | 2 | Fenix | Game play | ||
| Furia | 9 | - | 7 | Amazonas | Game play | ||
| Amazonas | 6 | - | 13 | Top Girls | Game play | ||
| Fieras | 12 | - | 1 | Furia | Game play | ||
| Furia | 9 | - | 11 | Top Girls | Game play | ||
| Amazonas | 11 | - | 8 | Fenix | Game play | ||
| Furia | 13 | - | 7 | Fenix | Game play | ||
| Fieras | 10 | - | 4 | Top Girls | Game play | ||
| Fenix | 1 | - | 12 | Top Girls | Game play | ||
| Fieras | 10 | - | 2 | Amazonas | Game play | 
Women, Playoff (1-4)
| Semifinals | Finals | Placement | 
| 10-6 | ||
| 13-7 | Gold  | 
|
| 5-13 | ||
| Silver  | 
||
| 5-10 | Bronze  | 
|
| 4th  | 
Women, Last
No playoff tree template found.
Round 1
Placement
| 5th |