
Sub14, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 50 | 14 | 36 | |
2 | 6 | 4 | 2 | 40 | 22 | 18 | |
3 | 6 | 2 | 4 | 19 | 37 | -18 | |
4 | 6 | 0 | 6 | 16 | 52 | -36 |
Continues to: | Playoff (1-4) |
Games
Owls | 4 | - | 8 | Raiders | Game play | ||
Dragons | 5 | - | 3 | Eagles | Game play | ||
Eagles | 0 | - | 11 | Owls | Game play | ||
Raiders | 7 | - | 2 | Dragons | Game play | ||
Raiders | 5 | - | 3 | Owls | Game play | ||
Dragons | 8 | - | 3 | Eagles | Game play | ||
Owls | 6 | - | 1 | Dragons | Game play | ||
Eagles | 4 | - | 8 | Raiders | Game play | ||
Raiders | 13 | - | 0 | Dragons | Game play | ||
Owls | 11 | - | 5 | Eagles | Game play | ||
Eagles | 1 | - | 9 | Raiders | Game play | ||
Dragons | 3 | - | 5 | Owls | Game play |
Sub14, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
10-2 | ![]() | |
![]() | ||
10-8 | Gold ![]() |
|
![]() | ||
5-4 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
0-1 | Bronze ![]() |
|
![]() | ||
4th ![]() |