
Sub18 Open, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 52 | 19 | 33 | |
2 | 5 | 3 | 2 | 40 | 33 | 7 | |
3 | 5 | 3 | 2 | 46 | 29 | 17 | |
4 | 5 | 3 | 2 | 42 | 30 | 12 | |
5 | 5 | 2 | 3 | 35 | 39 | -4 | |
6 | 5 | 0 | 5 | 0 | 65 | -65 |
Continues to: | Playoff (1-4) |
Games
Raiders | 13 | - | 0 | Remon | Game play | ||
Mustangs | 8 | - | 9 | Top Ultimate | Game play | ||
Lions | 8 | - | 6 | Barrios Panama | Game play | ||
Raiders | 6 | - | 5 | Top Ultimate | Game play | ||
Remon | 0 | - | 13 | Barrios Panama | Game play | ||
Mustangs | 10 | - | 7 | Lions | Game play | ||
Raiders | 7 | - | 9 | Barrios Panama | Game play | ||
Top Ultimate | 13 | - | 0 | Lions | |||
Remon | 0 | - | 13 | Mustangs | Game play | ||
Raiders | 10 | - | 7 | Lions | Game play | ||
Barrios Panama | 7 | - | 6 | Mustangs | Game play | ||
Top Ultimate | 13 | - | 0 | Remon | Game play | ||
Raiders | 6 | - | 9 | Mustangs | Game play | ||
Lions | 13 | - | 0 | Remon | Game play | ||
Barrios Panama | 5 | - | 12 | Top Ultimate | Game play |
Sub18 Open, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
1-0 | ![]() | |
![]() | ||
11-4 | Gold ![]() |
|
![]() | ||
11-8 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
1-0 | Bronze ![]() |
|
![]() | ||
4th ![]() |